ODMPOD
SALMON T-SHIRT
SALMON T-SHIRT
Share
Couldn't load pickup availability
Item Number: RU0010
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 5.3 oz/yd² (180 g/m²)
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Daily Casual, Outdoor, Home, Pure Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Regular, Regular, Summer, Autumn, Winter, Spring
Print Size: 40*52cm
Embroidery Size: 4*4cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| M | L | XL | 2XL | 3XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 |
| Chest | 19.69 | 50 | 20.67 | 52.5 | 21.46 | 54.5 | 22.44 | 57 | 23.23 | 59 |
| Sleeve length | 7.09 | 18 | 7.48 | 19 | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 |
| The Ocean-to-Forest Nutrient Highway | Salmon migrate from the ocean into freshwater rivers to spawn, and when predators like bears drag their carcasses into surrounding forest, they deposit marine-derived nutrients that measurably boost tree growth — turning salmon runs into a direct link between ocean productivity and forest carbon storage. | After years feeding and accumulating nutrients at sea, salmon return to their natal rivers to spawn and die, and a significant share of their bodies is carried into the surrounding forest by bears, wolves, and other predators, or is left to decompose along riverbanks. Research in the Pacific Northwest has repeatedly traced elevated nitrogen and phosphorus isotopes characteristic of marine sources into the tissue of streamside trees, and found measurably faster growth rates in trees near productive salmon streams compared with those along salmon-poor waterways — a phenomenon researchers call 'salmon forests.' Because faster-growing, healthier riparian forest stores more carbon, declining salmon runs (driven by dams, habitat loss, and warming rivers) represent a documented, quantifiable loss of a marine-to-forest carbon transport pathway, not just a fisheries issue. | salmon, salmon figurine, river wildlife, climate hero, 3D printed animal, eco gift, forest conservation, fish decor, nature lover gift, cabin decor |
