ODMPOD
OYSTER T-SHIRT
OYSTER T-SHIRT
Share
Couldn't load pickup availability
Item Number: RU0010
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 5.3 oz/yd² (180 g/m²)
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Daily Casual, Outdoor, Home, Pure Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Regular, Regular, Summer, Autumn, Winter, Spring
Print Size: 40*52cm
Embroidery Size: 4*4cm
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| M | L | XL | 2XL | 3XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Shoulder | 18.50 | 47 | 19.29 | 49 | 20.08 | 51 | 20.87 | 53 | 21.65 | 55 |
| Chest | 19.69 | 50 | 20.67 | 52.5 | 21.46 | 54.5 | 22.44 | 57 | 23.23 | 59 |
| Sleeve length | 7.09 | 18 | 7.48 | 19 | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 |
| Oysters | Living Water Filters | Oyster reefs filter pollutants from coastal water, buffer shorelines from storm surge, and sequester carbon in their shells, while also protecting seagrass and marsh carbon stores nearby. | Oyster reefs are biogenic structures — built entirely from the animals' own shells — that simultaneously filter coastal water (a single adult oyster can filter tens of gallons per day), buffer shorelines from wave energy and storm surge, and create hard substrate that supports adjacent carbon-rich habitats like seagrass and salt marsh. Historic oyster reef loss (estimated at over 85% globally) removed a natural coastal defence layer just as sea-level rise and storm intensity have increased, making reef restoration a growing 'living shoreline' strategy in US and European coastal adaptation programmes. While the shells themselves are a modest direct carbon store, the habitat oysters create and protect is disproportionately significant for blue carbon accounting. | oyster, oyster figurine, coastal decor, climate hero, 3D printed animal, eco gift, reef conservation, ocean decor, nature lover gift, beach house decor |
